• Home
  • Who we are
  • Fact sheets
  • Available units
  • News
  • Links
  • Contact us

Akeman Asset Management aims to help businesses operate in, expand in and relocate to Aylesbury Vale

Available units

The table below includes an up-to-date list of available premises in our portfolio.

Further information about the units is available by clicking here.

Property sq.m sq.ft
4 Bessemer Crescent 50.2 540
5 Bessemer Crescent 50.2 540
3 Bessemer Crescent 50.2 540
7 Bessemer Crescent 50.2 540
11 Bessemer Cresent 50.2 540
24 Edison Road 50.2 540
9 Rabans Close 97.5 1,050
31 Rabans Close 97.5 1,050
53 Edison Road 125.1 1,346
51 Edison Road 126.3 1,360
58 Edison Road 169.2 (ground) & 166.1 (first/mezzanine) 1,821 & 1,788
2a Bessemer Crescent 167.2 (ground) & 167.2 (first/mezzanine) 1,800 & 1,800
3a Bessemer Crescent 169.1 (ground) & 72.6 (mezzanine) 1,820 & 782
5a Bessemer Crescent 168.2 (ground), 24.4 (first) & 98.9 (mezzanine) 1,810, 263 & 1,064
7a Bessemer Crescent 168.6 1,815
2/3 Rabans Close 199.7 2,150
11/12 Rabans Close 199.7 (ground) & 97.5 (mezzanine) 2,150 & 1,050
20/21 Rabans Close 199.7 2,150
22/23 Rabans Close 199.7 (ground) & 95.6 (first/mezzanine) 2,150 & 1,029
25/26 Rabans Close 199.7 (ground) & 78.0 (first/mezzanine) 2,150 & 840
27/28 Rabans Close 199.7 2,150
41/42 Rabans Close 199.7 (ground) & 86.4 (mezzanine) 2,150 & 930
54/55 Rabans Close 199.7 (ground) & 97.5 (mezzanine) 2,150 & 1,050
19 Bessemer Crescent 262.4 2,825
38 Edison Road 275.0 2,960
50-53 Rabans Close 404.2 4,350
32 Edison Road 421.8 (ground) & 46.1 (mezzanine) 4,540 & 496
48-50 Edison Road 548.0 (ground) & 103.6 (first/mezzanine) 5,899 & 1,115

To find out more about these premises, please contact our agents:

Brown & Lee

Kirk Clifford

01296 420 637

kirk.clifford@brownleecb.com

www.brownleecb.com

 

Peter Bridgman

01296 420 637

peter.bridgman@brownleecb.com

www.brownleecb.com